Property Attributes
- MLS#26061280
- TypeSingle Family
- Listing Status Active
- CountySAINT CHARLES
- CitySt Peters
- AreaFrancis Howell North
- NeighborhoodPlum Creek
- Zip63303
- StyleContemporary,Ranch
- Year Built1987
- Taxes$ 2931
- Price$ 300,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1626
- Lot Size0.11 Acres
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
Open house Sunday 9-27-26 @1-3PM/Pristine lovely ranch home with a well-manicured lawn located off of Page Extension with quick easy access to St Louis County for commuters. Approach home with lightly colored siding and covered front porch. Step on to the plank flooring in the entry foyer. Skylight Brightly illuminates the updated kitchen with plank flooring and Granite counter tops with Travertine backsplash. Fantastic Vaulted Great Room as you while away peaceful hours viewing your weekend football games and warming yourself by the flickering fireplace. Entertain for the holidays in the formal dining area. Step out the back door with your evening cup of brew to a newer composite deck while viewing a beautiful landscaped fenced back yard. Huge Vaulted Primary Bedroom with an exceptionally large wall to wall closet. Effective Newer double-hung windows have been installed in the home. Descend to the lower level for another full living area providing a Massive finished lower-level. Full family room area to include a library for your favorite novels and a wet-bar. Additional room for a den. Full updated bathroom. Newer Roof-Doors-Deck-Windows-Kitchen
| Elementary School | Middle School | High School |
|---|---|---|
| Becky-David Elem. | Barnwell Middle | Francis Howell North High |
| Price History | |
|---|---|
| 9/22/2026 | Listed $300,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Cable Available,Electricity Available,Electricity Connected,Natural Gas Available,Natural Gas Connected,Sewer Available,Sewer Connected,Underground Utilities,Water Available |
| Possession | Close Of Escrow |
| Roof | Architectural Shingle |
| Appliances | Electric Cooktop,Dishwasher,Disposal,Microwave,Electric Oven,Range Hood,Electric Range,Refrigerator,Washer/Dryer,Gas Water Heater |
| Garage Spaces | 1 |
| Patio/Porch Features | Covered,Deck,Front Porch |
| Architectural Style | Contemporary,Ranch |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Frame,Masonite |
| Year Built | 1987 |
| Electric | Other |
| Township | St. Peters |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Street Lights |
| County | St. Charles |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Plum Creek |
| Garage Y/N | Yes |
| Building Features | Basement,Bathrooms |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | Hwy 94 or page Extension exit to Jungs Station East/Left at Plum Creek/Right at Plum Leaf Cir |
| High School | Francis Howell North High |
| City | St Peters |
| Disclosures | See Seller's Disclosure |
| Senior Community Y/N | No |
| High School District | Francis Howell R-III |
| MLS Area | 411 - Francis Howell North |
| Lot Size Square Feet | 4791.6 |
| Carport Y/N | No |
| Elementary School | Becky-David Elem. |
| Property Attached Y/N | No |
| Tax Annual Amount | 2931 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Barnwell Middle |
| Lease Considered Y/N | No |
| Virtual Tour | https://app.archi-pix.com/sites/rnqpwnzo/unbranded |
| Structure Type | House |
| Standard Status | Active |
| Ownership Type | Private |
| Legal Description | PLUM CREEK LOT 153 |
Interior Features
| Interior Amenities | Bookcases,Breakfast Bar,Ceiling Fan(s),Dining/Living Room Combo,Eat-in Kitchen,Entrance Foyer,Granite Counters,Open Floorplan,Pantry,Separate Dining,Separate Shower,Shower,Tub,Vaulted Ceiling(s) |
|---|---|
| Basement | Bathroom,Concrete,Finished,Full,Sleeping Area,Sump Pump |
| Flooring | Carpet,Plank |
| Total Fireplaces | 1 |
| Fireplace Features | Great Room,Wood Burning |
| Basement (Y/N) | Yes |
| Window Features | Blinds,Screens,Skylight(s),Tilt-In Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1094 |
| Laundry Features | In Basement,Electric Dryer Hookup,Lower Level,Washer Hookup |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Fencing | Back Yard,Fenced,Full,Gate |
| Parking Features | Attached,Concrete,Driveway,Garage,Garage Door Opener,Garage Faces Front |
| Lot Features | Back Yard,Front Yard,Landscaped,Private |
| Water Source | Public |
| Lot Size Acres | 0.11 |
| Road Surface Type | Concrete |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Door Features | Panel Door(s),Storm Door(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.