Property Attributes
- MLS#26058770
- TypeSingle Family
- Listing Status Active
- CountyPERRY
- CityPerryville
- NeighborhoodBig Spring Sub
- Zip63775
- StyleRaised Ranch
- Year Built1998
- Taxes$ 2547
- Price$ 399,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2929
- Lot Size2.75 Acres
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
LOOKING FOR MY NEW OWNER… COULD IT BE YOU? Imagine waking up to a gorgeous golf course view from nearly every room… enjoying your morning coffee with beautiful natural light pouring in… and ending the day relaxing on your deck or covered patio. I’m not just a house—I’m a lifestyle waiting for you! Nestled on approximately 2.75 acres overlooking the golf course in Perryville, this stunning custom-built 4-bedroom, 3 1/2-bath traditional home offers the space, comfort, and privacy you’ve been looking for. Here are few perks for you to enjoy in your new home: Golf course views galore, spacious living room with gas fireplace and soaring ceiling, Beautiful natural light throughout, Open kitchen/dining with oak cabinetry, TWO family rooms—one on the main level and one downstairs, Lower-level legal bedroom + office/workout room, Full lower-level bath, Deck off the main-level family room, Covered lower-level patio for relaxing outdoors, 30' x 50' shop/shed for all your hobbies, toys & projects, An enormous lawn with room to roam, play and enjoy the serenity. Whether you’re a golfer looking for the perfect view, a family needing room to spread out, or simply dreaming of a home where life feels a little more peaceful…I might just be the one you’ve been looking for. So… what are you waiting for? Come see me. Walk through my doors. Take in the view. Imagine yourself here. I’m ready for my next owner… and I have a feeling you might be the one.
| Elementary School | Middle School | High School |
|---|---|---|
| Perryville Elem. | Perry Co. Middle | Perryville Sr. High |
| Price History | |
|---|---|
| 9/18/2026 | Listed $399,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Double Oven,Electric Range,Refrigerator |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Raised Ranch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick Veneer,Stone Veneer,Vinyl Siding |
| Year Built | 1998 |
| Electric | 220 Volts |
| View | Golf Course |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Perry |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Big Spring Sub |
| Garage Y/N | Yes |
| Building Features | Basement |
| Other Structures | Shed(s) |
| Total Rooms | 15 |
| Full Baths | 3 |
| Status | Active |
| High School | Perryville Sr. High |
| City | Perryville |
| Disclosures | See Seller's Disclosure |
| Senior Community Y/N | No |
| High School District | Perry Co. 32 |
| Lot Size Square Feet | 119790 |
| Carport Y/N | No |
| Elementary School | Perryville Elem. |
| Property Attached Y/N | Yes |
| Tax Annual Amount | 2547 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Perry Co. Middle |
| Lease Considered Y/N | No |
| Standard Status | Active |
| Legal Description | Lot 14 & PT 12,13 Big Spring S/D |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Eat-in Kitchen,Kitchen Island,Laminate Counters,Open Floorplan,Shower,Walk-In Closet(s),Workshop/Hobby Area |
|---|---|
| Basement | 9 ft + Pour,Bathroom,Concrete,Egress Window,Exterior Entry,Finished,Sleeping Area,Walk-Out Access |
| Flooring | Carpet,Laminate,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2061 |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 868 |
| LivingAreaSource | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Private Yard,Storage |
|---|---|
| Parking Features | Attached,Garage,Garage Faces Front,Off Street,Parking Pad,Workshop in Garage |
| Lot Features | Back Yard,City Lot,Cleared,Front Yard,Landscaped,Level,Some Trees |
| Water Source | Public |
| Foundation Details | Concrete Perimeter |
| Lot Dimensions | 169x250 |
| Lot Size Acres | 2.75 |
| Road Surface Type | Concrete |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.