Property Attributes
- MLS#26056052
- TypeSingle Family
- Listing Status Active
- CountyWARREN
- CityForistell
- AreaWright City R-2
- NeighborhoodDellwood Estates
- Zip63348
- StyleCottage,Craftsman,Ranch,Rustic
- Year Built2009
- Taxes$ 2206
- Price$ 575,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2212
- Lot Size2.54 Acres
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
One-of-a-kind CRAFTSMAN RANCH with amazing SALTWATER POOL OASIS and finished OUTBUILDING, surrounded by 2.54 ACRES of natural woods. Rustic curb appeal with EXPOSED WOOD LOG construction, flagstone walkway, deep COVERED FRONT PORCH, stone accent columns, upgraded entry door, iron fixtures and side-entry end-load OVERSIZED 2-CAR garage. OPEN CONCEPT floor plan with SOARING VAULTED wood beam ceilings, recessed lights, breezy ceiling fans and wonderful mix of warm wood tones. Easy-care laminate flooring throughout. Large kitchen with generous wood raised-panel cabinets, PENINSULA BAR clad with stone, overhead SKYLIGHT, and QUARTZ SOAPSTONE counters. Newer upscale EBONY STAINLESS appliances, gas range with front controls, microwave hood and dishwasher. Dining room for gatherings. Step out to rear COVERED DECK with vaulted wood ceiling and fans to banish bugs. RESORT-STYLE heated saltwater pool with integrated steps and landscaped concrete patio surround, overlooking peaceful woods. Back inside home... relaxing VAULTED PRIMARY SUITE with wood accent walls, quartz vanity, step-in shower and built-in storage. Secondary bedrooms share hall bath with granite vanity and tub/shower combo. Downstairs part-finished with rec room and recessed lights. NEW Rheem A/C. Multi-purpose 768 sq ft outbuilding with saloon-style front awning, glass/barn doors, finished wood ceiling, recessed lights, bar area, A/C, cozy woodburning stove, and access to pool. Bonus storage shed for tools/toys. Convenient to Highways T/70/D with most daily errands within 7 miles. 1-yr AHS home warranty provided!
| Elementary School | Middle School | High School |
|---|---|---|
| Wright City East/West Elementary School | Wright City Middle | Wright City High |
| Price History | |
|---|---|
| 9/21/2026 | Listed $575,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Heat Pump,Propane |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Electricity Connected,Propane Owned,Water Connected |
| Possession | Close Of Escrow |
| Roof | Architectural Shingle |
| Appliances | Stainless Steel Appliance(s),Dishwasher,Disposal,Microwave,Gas Range,Water Heater,Water Softener |
| HOA Fee | 300 |
| Garage Spaces | 3 |
| Association Fee Includes | Other |
| Patio/Porch Features | Covered,Deck,Front Porch,Patio |
| Architectural Style | Cottage,Craftsman,Ranch,Rustic |
| Pool Features | Heated,In Ground,Outdoor Pool,Private,Salt Water |
| Construction Materials | Log |
| Year Built | 2009 |
| Electric | Single Phase |
| View | Pool,Trees/Woods |
| Township | Unincorporated |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | Other |
| Assoc Fee Paid Per | Annually |
| County | Warren |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Other |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Dellwood Estates |
| Garage Y/N | Yes |
| Building Features | Basement,Bathrooms,Kitchen Facilities,Lighting,Patio,Pool,Storage |
| Other Structures | Outbuilding,Shed(s) |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Hwy I-70 take Foristell exit,head south on Hwy T,right on Dellwood Court,home is on left side of street. WELCOME HOME! |
| High School | Wright City High |
| City | Foristell |
| Disclosures | Flood Plain No,Other,Seller Property Disclosure,Septic Disclosure |
| Senior Community Y/N | No |
| High School District | Wright City R-II |
| MLS Area | 470 - Wright City R-2 |
| Lot Size Square Feet | 110642.4 |
| Carport Y/N | No |
| Elementary School | Wright City East/West |
| Property Attached Y/N | No |
| Tax Annual Amount | 2206 |
| Home Warranty Y/N | Yes |
| Middle/Junior High School | Wright City Middle |
| Property Condition | Updated/Remodeled |
| Lease Considered Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| Ownership Type | Private |
Interior Features
| Interior Amenities | Beamed Ceilings,Breakfast Bar,Ceiling Fan(s),High Ceilings,Natural Woodwork,Open Floorplan,Recessed Lighting,Separate Shower,Shower,Solid Surface Countertop(s),Special Millwork,Stone Counters,Storage |
|---|---|
| Basement | Concrete,Partially Finished,Storage Space |
| Flooring | Laminate |
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1512 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 700 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Other |
| Below Grade Finished Area Source | Other |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Lighting,Private Entrance,Private Yard,Rain Gutters,Storage |
|---|---|
| Parking Features | Attached,Basement,Converted Garage,Detached,Driveway,Garage,Garage Door Opener,Garage Faces Side,Gravel,Lighted,Off Street,Oversized,Private,RV Access/Parking,Storage |
| Lot Features | Adjoins Wooded Area,Back Yard,Cul-De-Sac,Front Yard,Many Trees,Natural Foliage,Private,Rectangular Lot,Secluded |
| Water Source | Well |
| Foundation Details | Concrete Perimeter |
| Lot Dimensions | 343 x 341 approx |
| Lot Size Acres | 2.54 |
| Road Surface Type | Asphalt |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Door Features | Panel Door(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.