Property Attributes
- MLS#26034908
- TypeSingle Family
- Listing Status Active
- CountySAINT LOUIS
- CitySt Louis
- AreaMcCluer
- NeighborhoodForestwood 5
- Zip63135
- StyleRanch
- Year Built1954
- Taxes$ 1447
- Price$ 99,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage960
- Lot Size0.2009 Acres
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
Experience the charm of classic American architecture at 1037 Forestwood DR, STLS MO 63135. This inviting single-family residence, built in 1954, is ready for you and create new memories. The property offers three comfortable bedrooms, providing ample space for relaxation and personal retreats. A well-appointed bathroom serves the home's needs efficiently. Adding to the home's functionality is a full basement, offering valuable additional space for storage, utilities, or future customization. Discover the potential and comfort this delightful home offers.
| Elementary School | Middle School | High School |
|---|---|---|
| Central Elem. | Ferguson Middle | Mccluer High |
| Price History | |
|---|---|
| 6/16/2026 | Listed $104,900 |
| 7/19/2026 | 5$99,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Other |
| Cooling | Central Air |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Oven,Range,Refrigerator |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch |
| Architectural Style | Ranch |
| Construction Materials | Brick,Frame |
| Year Built | 1954 |
| Electric | Ameren |
| Township | Ferguson |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | St. Louis |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Forestwood 5 |
| Garage Y/N | Yes |
| Total Rooms | 3 |
| Full Baths | 1 |
| Status | Active |
| Directions | From I-70,take Florissant Rd north,turn right on Forestwood Dr. Home is on the right. |
| High School | Mccluer High |
| City | St Louis |
| Disclosures | Other |
| Senior Community Y/N | No |
| High School District | Ferguson-Florissant R-II |
| MLS Area | 63 - McCluer |
| Lot Size Square Feet | 8751.2 |
| Carport Y/N | No |
| Elementary School | Central Elem. |
| Property Attached Y/N | No |
| Tax Annual Amount | 1447 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Ferguson Middle |
| Lease Considered Y/N | No |
| Structure Type | House |
| Standard Status | Active |
Interior Features
| Basement | Full,Unfinished |
|---|---|
| Flooring | Ceramic Tile,Hardwood,Vinyl |
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 960 |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 1 |
Exterior Features
| Parking Features | Detached |
|---|---|
| Lot Features | Level |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Slab |
| Lot Dimensions | 74 x 142 |
| Lot Size Acres | 0.2009 |
| Road Surface Type | Paved |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.